Membership options for 2024
Membership Type | (Add tax to these figures) |
Monthly Payments (12 month commitment) |
Annual Individual | $2,000 | $170/mo |
Annual Individual w/Cart | $2,700 | $230/mo |
Annual Couple | $3,200 | $270/mo |
Annual Couple w/Cart | $3,900 | $330/mo |
Twilight Individual | $1,000 | $90/mo |
Twilight Individual w/Cart | $1,700 | $145/mo |
Twilight Couple | $1,600 | $135/mo |
Twilight Couple w/Cart | $2,300 | $195/mo |
Junior/College Individual | $1,000 | $90/mo |
Annual Member Benefits:
*All memberships include daily golf privileges.
*Twilight membership includes daily golf privileges after posted twilight times.
*Twilight members are able to participate in the men’s and ladies days as applicable.
*All guests of members receive 25% off green fees.
*All annual members can rent a cart for $10.
*Annual trail fee of $450 plus tax for private cart use.